summaryrefslogtreecommitdiff
path: root/client/img/favicon.png
blob: 22ce39209fc8d8a9c7d4bf82e7649e0a703c6de4 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 03 00 00 00 28 2d 0f .PNG........IHDR.............(-.
0020 53 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 S....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 66 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...fiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 35 31 M:OriginalDocumentID="xmp.did:51
0220 37 46 33 42 41 30 46 45 34 42 45 34 31 31 39 46 37 44 45 36 34 36 45 32 38 32 36 34 35 38 22 20 7F3BA0FE4BE4119F7DE646E2826458".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 35 42 37 32 38 39 xmpMM:DocumentID="xmp.did:5B7289
0260 31 42 34 43 30 31 31 31 45 34 41 31 45 30 41 34 32 43 30 32 35 41 34 30 34 46 22 20 78 6d 70 4d 1B4C0111E4A1E0A42C025A404F".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 35 42 37 32 38 39 31 41 34 43 M:InstanceID="xmp.iid:5B72891A4C
02a0 30 31 31 31 45 34 41 31 45 30 41 34 32 43 30 32 35 41 34 30 34 46 22 20 78 6d 70 3a 43 72 65 61 0111E4A1E0A42C025A404F".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 20 28 57 69 torTool="Adobe.Photoshop.CS6.(Wi
02e0 6e 64 6f 77 73 29 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 ndows)">.<xmpMM:DerivedFrom.stRe
0300 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 35 31 37 46 33 42 41 30 46 45 f:instanceID="xmp.iid:517F3BA0FE
0320 34 42 45 34 31 31 39 46 37 44 45 36 34 36 45 32 38 32 36 34 35 38 22 20 73 74 52 65 66 3a 64 6f 4BE4119F7DE646E2826458".stRef:do
0340 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 35 31 37 46 33 42 41 30 46 45 34 42 45 34 cumentID="xmp.did:517F3BA0FE4BE4
0360 31 31 39 46 37 44 45 36 34 36 45 32 38 32 36 34 35 38 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 119F7DE646E2826458"/>.</rdf:Desc
0380 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e ription>.</rdf:RDF>.</x:xmpmeta>
03a0 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 18 d1 33 c5 00 00 02 d3 50 4c 54 45 .<?xpacket.end="r"?>..3.....PLTE
03c0 41 36 53 f2 ce c4 36 2e 46 f0 ce c4 f1 ce c4 f1 cc c5 f6 d2 c6 41 36 54 4f 3a 34 58 58 59 80 68 A6S...6.F............A6TO:4XXY.h
03e0 9a 80 69 99 69 71 cd b2 95 ea be a0 af 43 38 53 b6 97 e9 f7 d1 c5 1f 19 2d 50 4c 8d 99 7f c5 a4 ..i.iq.......C8S........-PL.....
0400 88 d5 bc a1 e7 dd bd b4 36 2d 46 d1 b2 ab 49 41 56 e4 c5 bc eb c8 c0 c6 a4 9f c5 a5 9e f7 d2 c6 ........6-F...IAV...............
0420 47 3c 3f 36 2d 45 49 41 54 96 7d c8 e6 c4 c1 97 7f c9 cb ac a3 b2 94 e8 30 13 1e f5 ab a5 cc af G<?6-EIAT.}.............0.......
0440 a6 2b 19 23 c8 ab ae d6 b3 a6 e7 b8 b1 fa d5 c9 74 5c 94 f5 d1 c8 62 61 9d 38 2e 49 39 2f 4a b9 .+.#............t\....ba.8.I9/J.
0460 9d b7 73 5a a5 bc 9f b6 7f 67 b8 a3 8f a6 eb c6 b8 e8 c7 be 8f 74 6f ea c5 bb 4f 43 40 a6 8d be ..sZ.....g...........to...OC@...
0480 b7 99 eb ec bb b4 dc c1 c1 f3 cf c5 f1 cd c5 5d 67 c0 32 18 1a f1 cc c4 c1 a3 ad f1 cb c5 8d 77 ...............]g.2............w
04a0 94 39 24 2a 26 20 30 f0 a9 a3 8a 75 89 eb c9 c1 6f 57 9d b4 a9 ca f1 cd c6 8b 6f 71 34 13 21 85 .9$*&.0....u....oW........oq4.!.
04c0 68 7a 87 6c bd ec c0 ba f0 ba b3 ea c4 bf 81 2f 48 aa 8f c3 bf a0 ba 70 5b 92 dd d1 d7 e1 d3 dd hz.l.........../H......p[.......
04e0 a5 a1 bb ca aa b1 80 78 a3 8b 8a a9 81 73 9f 6a 6b ab 96 81 ca 97 8b b0 f0 be b8 f5 d1 c4 5b 61 .......x.....s.jk.............[a
0500 bd 37 2e 48 78 63 a9 f2 ce c2 3a 32 48 4c 41 3d 93 7d aa 30 28 3e a0 88 94 45 3a 3d 43 38 56 73 .7.Hxc....:2HLA=.}.0(>...E:=C8Vs
0520 6f a5 ed ca c0 49 42 55 f3 d0 c6 dc bb af 89 86 9a a7 8c d7 31 2b 7d 42 36 53 37 36 3a 98 7f c6 o....IBU............1+}B6S76:...
0540 45 39 3f 5e 46 4d 34 18 20 c0 9d 9b ea c9 bd 8e 77 b7 35 33 3c 3c 32 4d f6 d1 c5 f4 d0 c4 e5 c4 E9?^FM4.........w.53<<2M........
0560 bc dc bc b4 af 94 b8 f4 d1 c8 f5 d0 c8 cc ad a7 f8 d4 ca 35 35 35 a9 8d 9d 35 2d 43 7f 68 a8 7b ...................555...5-C.h.{
0580 78 ba 9f 83 7a 9d 85 c6 a8 8b b9 52 46 43 33 29 42 46 43 83 af 93 ba 43 3b 70 f0 cd c4 45 2b 44 x...z......RFC3)BFC....C;p...E+D
05a0 f6 d2 c8 ef bd b7 45 45 46 8e 74 a2 3e 35 50 3d 30 5c f3 c7 be bf a5 b0 a2 89 c3 a0 80 7d c2 a4 ......EEF.t.>5P=0\...........}..
05c0 9f a6 8c da c9 ab a3 b2 93 e5 b2 96 ae 38 2f 46 91 75 98 60 50 7c 31 27 43 3f 35 50 9d 84 bf c6 .............8/F.u.`P|1'C?5P....
05e0 a4 9a 98 80 90 42 37 55 59 58 58 3e 34 51 b6 97 ea 32 1e 1e 79 6d 6f 3f 38 54 76 5d a9 35 2c 46 .....B7UYXX>4Q...2..ymo?8Tv].5,F
0600 a5 89 d6 d3 b2 a7 ab 8f dc 67 52 94 f1 ce c5 f2 cf c5 b2 a7 c3 bf 9e 99 9c 82 c8 64 50 5d 4b 49 .........gR................dP]KI
0620 8d b7 99 e5 9c 81 c6 e3 c1 b8 f6 c3 b8 a6 8d 99 de bf b6 e7 c3 bc ba 9d a9 e9 bc bb 94 7d bf 42 .............................}.B
0640 36 54 dc aa a8 43 41 94 98 66 68 f1 a3 9e f1 be b5 92 90 b7 82 6c a8 c5 a7 ab 75 7e d0 e6 d6 d8 6T...CA..fh..........l....u~....
0660 e6 c3 bb f2 cd c4 b0 ad bc 49 42 54 73 67 8e f0 bc b7 2c 24 3b ef ca c6 31 2d 7d bd a0 af f1 cd .........IBTsg....,$;...1-}.....
0680 c4 f1 a3 9c d0 b2 a7 6b 54 8e af 91 e1 39 3a 8d 3a 34 45 ee de e2 c3 00 00 01 1e 49 44 41 54 78 .......kT....9:.:4E........IDATx
06a0 da 00 10 01 ef fe 00 02 9a e6 00 d5 b9 73 93 20 6f 80 07 6e 1a e3 77 00 02 94 14 c8 25 4a aa cc .............s..o..n..w.....%J..
06c0 4f ec cd 23 0b 10 16 22 00 18 5d 7b ee 97 24 2c 98 c5 2a 1f a8 b6 85 cb 0f 00 af dc ad ab 61 8e O..#..."..]{..$,..*...........a.
06e0 37 48 78 8b 06 9c dd 3f c2 00 00 02 d4 40 ae 83 a9 72 e7 01 03 a0 e9 8f 0e 27 7d 00 21 7f a3 9f 7Hx....?.....@...r.......'}.!...
0700 a5 bc 1e 52 04 01 76 81 53 84 15 b3 00 a4 30 c9 51 7c 7a 3d 01 9e 01 8a c6 9d 2d 5b 87 00 74 2b ...R..v.S.....0.Q|z=......-[..t+
0720 5f 62 d7 63 d1 04 03 89 42 75 9b 96 5c 33 00 b7 55 13 e8 6a 60 1c 44 05 06 39 ef 32 3c cf 34 00 _b.c....Bu..\3..U..j`.D..9.2<.4.
0740 07 8c 65 de 45 5e 41 58 da ce 35 0c db c1 ed 71 00 00 b4 a7 95 64 d3 4d d9 eb 29 d6 ca df 92 be ..e.E^AX..5....q.....d.M..).....
0760 12 00 00 c0 79 6d e0 57 68 e5 a1 2e a6 59 69 0a 56 b2 00 00 0d d2 11 e1 ea 47 49 05 c4 43 88 3a ....ym.Wh....Yi.V........GI..C.:
0780 c3 50 4c 00 bf ba 70 d0 90 31 8d 1b 3b 17 2f 19 b0 e4 36 a2 00 6b b1 66 5a d8 b5 26 1d c7 ac 4e .PL...p..1..;./...6..k.fZ..&...N
07a0 38 6c e2 67 09 00 f0 86 bd 28 46 08 08 bb 99 3e 4b 54 82 7e b8 91 02 0c 00 2d af 71 21 43 b1 47 8l.g.....(F....>KT.~.....-.q!C.G
07c0 82 00 00 00 00 49 45 4e 44 ae 42 60 82 .....IEND.B`.