| Age | Commit message (Expand) | Author |
|---|---|---|
| 2013-07-12 | gnu: plotutils: Allow compilation with newer libpng. | Ludovic Courtès |
| 2013-06-07 | gnu: plotutils: Add X client libraries as inputs. | Ludovic Courtès |
| 2013-05-22 | gnu: Add GNU Plotutils. | Ludovic Courtès |
| index : guix.git | ||
| Personal branch of https://git.savannah.gnu.org/cgit/guix.git/ for implementing 'guix deploy'. | Jakob L. Kreuze |
| summaryrefslogtreecommitdiff |
| Age | Commit message (Expand) | Author |
|---|---|---|
| 2013-07-12 | gnu: plotutils: Allow compilation with newer libpng. | Ludovic Courtès |
| 2013-06-07 | gnu: plotutils: Add X client libraries as inputs. | Ludovic Courtès |
| 2013-05-22 | gnu: Add GNU Plotutils. | Ludovic Courtès |